1KVA – 30KVA
- Active Power Factor Correction.
- Single Inverter Card Including Power Device.
- Communication.
- Hot Stand By.
- Customization Available.
- Scalable Battery.
- LCD/LED Display.
DES Online UPS
| No. | Model | VDC | 1/3 | Battery Bank |
| 1 | 1KVA Hi - Frequency | 12V | 1/1 | External |
| 2 | 2KVA with PFC Charger and Isolation | 96V | 1/1 | External |
| 3 | 3KVA with PFC Charger and Isolation | 96V | 1/1 | External |
| 4 | 5KVA with PFC Charger and Isolation | 120V | 1/1 | External |
| 5 | 7.5KVA with PFC Charger and Isolation | 180V | 1/1 | External |
| 6 | 10KVA with PFC Charger and Isolation | 180V | 1/1 | External |
| 7 | 10KVA with PFC Charger and Isolation | 360V | 3/1 | External |
| 8 | 15KVA with PFC Charger and Isolation | 360V | 3/1 | External |
| 9 | 15KVA with PFC Charger and Isolation | 360V | 3/3 | External |
Technical Specifications
| TECHNICAL SPECIFICATION | |||||||||||||
| NXT GEN PFC (Half Electricity Consuming) Series : 1 Phase in- 1 Phase Out | |||||||||||||
| Input | Power Rating | 1KVA | 2 & 3 KVA | 5 & 6 KVA | 7.5 KVA | 10 KVA | |||||||
| Voltage Range | V | 160 to 280 | |||||||||||
| Frequency | Hz | 50 +/ - 5% | |||||||||||
| Input Power Factor | 0.9 @ 96VDC,0.82 @180VDC | ||||||||||||
| Charger Topology | Buck- IGBT | ||||||||||||
| Electrical Connection | Input | 2.5 Sq mm. | 4 Sq mm. | 6 Sq mm. | 8 Sq mm. | 10 Sq mm | |||||||
| Output | 1.5 Sq mm. | 2.5 Sq mm. | 4 & 6 S Q mm. | 6 Sq mm. | 8 SqMM. | ||||||||
| Batt. | 96V | 4 Sq mm. | 8 Sq mm. | NA | NA | NA | |||||||
| 120V | 4 Sq mm. | 6 Sq mm. | 16 Sq mm. | NA | NA | ||||||||
| 180V | 4 Sq mm. | 4 Sq mm. | 6 Sq mm. | 10 Sq mm. | 12 Sq mm. | ||||||||
| Earth | 6 Sq mm. | 10 Sq mm. | |||||||||||
| Output | Power factor | Lag | 0.8 | ||||||||||
| Voltage | V | 230 | |||||||||||
| Voltage Regulation | % | +/- 1 | |||||||||||
| Frequency | Hz | 50 | |||||||||||
| Frequency Regulation | Hz | +/- 0.05 | |||||||||||
| Wave Form | Pure Sine wave | ||||||||||||
| Transient Response | % | <8_10%`90%(Liner Load) | |||||||||||
| Voltage Harmonic | % | <3 (Liner Load) | |||||||||||
| Over Load Capacity | 100 to 150 % :18 Sec 150 to 300 % :20 msec <300 immediately |
||||||||||||
| Crest Factor | 3 : 1 | ||||||||||||
| Audible Warning | Battery Back-up Ending | Intermittent | |||||||||||
| Over Load | Continuous | ||||||||||||
| Display | LED | UPS on # Battery High/ Low # O/P High/Low # Charging ON # Mains Low/ High. | |||||||||||
| Protection | Output Over Voltage# Output Under Voltage# Over load# Output Short Circuit# Battery Over Voltage# Battery under Voltage, Input Low/ High. | ||||||||||||
| Parameter | 7 Segment (up to 7.5KVA) | Output Voltage Meter | |||||||||||
| LCD Display (10 kva) | Input Voltage & Frequency, Output Voltage & Frequency, Load %, Charging Current, DC Voltage | ||||||||||||
| Interface | Db9 | Rs 232/USB Port, SNMP (OPTIONAL) | |||||||||||
| Others | Battery Start | Standard | |||||||||||
| Cabinet wheals | Standard | ||||||||||||
| Extended Battery Charging | Optional | ||||||||||||
| Static By Pass | Optional/ Default Rotary Switch | ||||||||||||
| Overall | Efficiency (ac-ac) | % | >85** (Full Load) | ||||||||||
| Transfer Time | ms | 0 | |||||||||||
| Temperature | C | 0`45 | |||||||||||
| Humidity | % | 5-95 (non- Condensed) | |||||||||||
| Dimension | Width | Inch | 10 | 10 | 11 | 13 | 13 | ||||||
| Height | Inch | 16.5 | 16.5 | 21 | 27 | 27 | |||||||
| Length | Inch | 22.5 | 22.5 | 24 | 31 | 31 | |||||||
